
Code: mercver250
Supercharged 4 Stroke
$38,668.00| Model: 250 Verado | |
| Propshaft Rated Horsepower (HP / kW) | 250/186 |
| Max RPM (WOT) | 5800-6400 |
| Cylinder/Configuration | In-line 6, 24-valve double overhead cam (DOHC) |
| Displacement (CID/cc) | 158.5/2598 |
| Displacement Liter/CID | 2.6/158.5 |
| Fuel Induction System | Supercharged with charge air cooling and electronic boost pressure control |
| Fuel System | Computer controlled Multi-Port Electronic Fuel Injection (EFI) |
| Fuel Requirements | Regular Unleaded |
| Charging System | Fully regulated belt driven 70-amp (882 watt) |
| Cooling System | Water cooled with thermostat & pressure control |
| Lubrication System | Integrated dry sump |
| Oil Requirement | NMMA - certified FCW SAE 25W-50 |
| Engine Management & Ignition System | SmartCraft PCM 07 |
| Engine Control System | SmartCraft Digital Throttle & Shift (DTS) |
| Engine Protection System | SmartCraft Engine Guardian |
| Gear Ratio | 1.85:1 |
| Drive Shaft Length (inches) |
25 (XL) CR
|
| Shaft Length (mm) |
635 (XL) CR
|
| Counter Rotation (CR) | Available on 25" (CXL) and 30" (CXXL) models |
| Trim / Tilt System | SmartCraft programmable power trim and tilt |
| Maximum Tilt Range | 73° (-6° to 67°) |
| Maximum Trim Range | 20° (-6° to 14°) |
| Steering | Electro-Hydraulic Power Steering w/Integral Hydraulic Cylinder |
| SmartCraft | Compatible |
| Comparative Weight* | 288kg |
| Warranty** | 3+2 = 5 years |
© 2012 fishcity.co.nz - All Rights Reserved
Terms and Conditions / Privacy Policy